|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0000911 | 0.0001075 | 0.0000893 |
| Mean | 2.7048 ms | 2.7063 ms | 2.7078 ms |
| Std. Dev. | 2.2074 µs | 3.5340 µs | 4.4996 µs |
| Median | 2.7043 ms | 2.7059 ms | 2.7073 ms |
| MAD | 1.3151 µs | 2.4971 µs | 5.0142 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.